CAKE FLAVORS INCLUDE
Classic White, Classic Yellow, Spice, Banana Supreme,Strawberry Supreme, Devils Food, Red Velvet, Chocolate Fudge, Lemon, Marble Fudge, Carrot (add $10 per tier), German Chocolate (add $10 per tier)
| WEDDING CAKES (per serving) | |
| Buttercream icing | $3.00 |
| Chocolate Buttercream icing | $3.25 |
| Rolled Fondant | $3.50 |
| Side cakes | $2.00 |
CAKES FOR YOUR SPECIAL
OCCASION |
||
| Sizes | Serves Approx. | Cost |
| 1/4 sheet (9x13) | 12-24 persons | $35.00 plus tax |
| 1/2 sheet (12x18) | 24-48 persons | $55.00 plus tax |
| Full sheet (24x18) | 48-96 persons | $95.00 plus tax |
| 8" Round | 15 persons | $25.00 plus tax |
| 8" Square | 20 persons | $30.00 plus tax |
| 10" Round | 30 persons | $40.00 plus tax |
| 10" Square | 35 persons | $45.00 plus tax |
| 12" Round | 50 persons | $55.00 plus tax |
| 12" Square | 55 persons | $60.00 plus tax |
*Call for prices on custom designs and filling options*